Of the 13 returning swims from last year, 11 best times.
Awesome Week of practice.
Remember we have practice at 8:00am on Monday January 2nd.
8th grader Sydney Prowse swam the 7th fastest time today, for her first ever timed mile.
Beloit Proud and Strong!!
NAME | 500 | 1000 | 1650 | 2016 | |
Jackson | 5:57.89 | 11.57.05 | 19:43.71 | 19:28.49 | |
Ryan | 6:02.12 | 12:26.65 | 20:24.02 | 20.57.51 | * |
Tyler | 5:59.55 | 12:22.05 | 20:28.42 | 23:10.56 | * |
Adam | 6:11.52 | 12:43.36 | 20:30.00 | 21:52.00 | * |
Jim | 6:18.20 | 12:48.00 | 20:55.05 | 21:28.00 | * |
Omar | 6:19.55 | 12:50.11 | 21:16.00 | 22:09.00 | * |
Sydney | 6:28.66 | 13:18.56 | 21:55.60 | - | |
Nathan Sill | 6:39.52 | 13:45.49 | 22:29.84 | 21:12.00 | |
Ben | 6:44.16 | 13:46.86 | 22:30.00 | 23:59.53 | * |
Kyle | 6:49.00 | 13:55.53 | 23:08.00 | 28:06.39 | * |
Matt | 13:56.00 | 23:11.00 | - | ||
Max | 6:40.00 | 15:22.00 | 23:40.86 | 24:44.46 | * |
CJ | 6:56.40 | 14:13.84 | 23:45.87 | - | |
Ivan | 7:23.27 | 15:35.00 | 23:50.00 | - | |
Adrian S | 6:54.00 | 14:20.00 | 23:51.49 | - | |
Marco | 7:38.58 | 15:32.00 | 23:55.00 | 28:36.32 | * |
Will | 6:56.40 | 14:27.00 | 23:59.90 | 25:03.38 | * |
Mike W | 7:30.00 | 15:24.00 | 25:35.21 | - | |
Niall | 15:29.96 | 25:43.00 | - | ||
Nick | 7:39.52 | 15:45.00 | 26:09.15 | - | |
Gram | 16:28.55 | 26:30.00 | 28:29.00 | * | |
Mason | 8:57.39 | 18:25.00 | 30:44.00 | - | |
Caden | 10:02.09 | 19:49.00 | 32:08.00 | - | |
Trey F | 9:40.00 | 19:46.00 | 33:26.00 | - | |
Nathan S | 9:30.00 | 19:54.00 | 34:02.00 | - |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.